| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | — | — | — | — | — | £43,754 |
| Cash | £108,011 | £125,680 | £37,486 | £5,443 | £701 | £31,378 | £27,203 | £45,036 | £55,784 | £55,937 |
| Current assets | £189,969 | £207,638 | £119,723 | £116,669 | £111,459 | £106,365 | £101,018 | £98,095 | — | £55,937 |
| Creditors | £30,205 | £75,977 | £7,964 | £16,808 | £15,031 | £3,920 | £2,892 | £11,227 | £12,167 | £12,183 |
| Employees | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch